VIPO-85
85kV Vacuum Interrupter Tester & DC HiPot
Quickly and safely tests the integrity of vacuum interrupters
User set voltage: 1kV to 85kV in 1kV steps
User set pass/fail limit: 100/200/300μA
Follows ANSI/IEEE standardised DC test methods
HiPot mode with kV/µA/TΩ display and continuous 85kV/300μA rating
The VIPO test system enables the integrity of the vacuum interrupters to be quickly, conveniently, and safely ascertained. A regulated DC test voltage of up to 85kV is applied to the interrupter, and the leakage current is measured and displayed together with a clear PASS or FAIL indication. All required cables are housed and can remain connected within the rugged instrument case, resulting in significant time savings from job to job.
Product brochure:
VIPO-85 Specifications
| Feature | Specification |
|---|---|
| Output | 1.0 to 85.0 kV DC (1kV resolution) 0.3mA Max (continuous, at max V) |
| Output Voltage Accuracy | 1.5%, <2% ripple (20-85kv) |
| Current Measurement | 0-400uA, +/-1uA resolution, 2% accuracy at FS |
| Test Duration (user setting) | 2s to 2min |
| Discharge Time | <3 seconds |
| HV Present Warning | High-Brightness Visual Indicator and Audible Alert |
| Pass/Fail Limit (user setting, VI Test mode) | 100μA, 200μA and 300μA |
| Test Stop Limit (user setting, HiPot mode) | 25-300µA in 25µA steps |
| Input Power | 100-240Vac, 47-63 Hz, 2A |
| Battery Power | VIPO-85B only: 14.4V/3400mAh, Li-ion, user replaceable |
| Display | 4.3” 480x272 IPS TFT, Ultra-bright (visible under bright sunlight) |
| Control | Touch control (gloved hand compatible) + Power/Home/Test switch |
| Start-up time | Instrument is ready to use within 2s of power button pressed |
| Test Results Storage | 200 tests |
| Test Results Transfer | Via USB flash drive |
| Date/Time | Internal real-time-clock, battery backup (5-year lifetime, user replaceable) |
| Firmware Updates | Field updatable via USB flash drive |
| Printer | Built-in 2.25-inch Thermal Printer |
| Dimensions | 410x310x150mm |
| Weight | 9.4kg |
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | -30 °C to +70 °C |
| Humidity | 5% — 95% RH, non-condensing |
| Protection Class | IP67 (within transport/operation case, lid closed) |
HVX Products Overview
| VIPO-85 | HIPO-50 | HIPO-100 | |
|---|---|---|---|
| Output (continuously rated) |
1.0 to 85.0 kV DC (1kV resolution) 0.3 mA |
0.0 - 50.0 kV (100V resolution) 2.0 mA |
0.0 - 100.0 kV (100V resolution) 1.0 mA |
| Accuracy / Ripple | 1.5% / 2% | 1% / 0.5% | 1% / 0.5% |
| Current Limit (user set, HiPot Mode) |
25-300µA in 25µA steps | 10-2000µA in 10µA steps | 10-1000µA in 10µA steps |
| HiPot Functionality | Basic | Advanced | Advanced |
| Built-in Printer | ✓ | - | - |
| Battery version | ✓ | ✓ | ✓ |
| Rack mount version | - | ✓ | ✓ |
| Guided VI Test | ✓ | ✓ | ✓ |
| Remote control (USB serial port) |
- | ✓ | ✓ |